<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comm. Decisive coverage of telecommunications strategy &#187; News</title>
	<atom:link href="http://comm.ae/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://comm.ae</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobily signs up for Ericsson&#8217;s Evolved Packet Core solution</title>
		<link>http://comm.ae/mobily-signed-up-for-ericssons-evolved-packet-core-solution/</link>
		<comments>http://comm.ae/mobily-signed-up-for-ericssons-evolved-packet-core-solution/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[Evolved Packet Core]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobily]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5496</guid>
		<description><![CDATA[Mobily has signed an agreement with Ericsson for the supply of an Evolved Packet Core solution that supports 2G, 3G and 4G communications. Evolved Packed Core is a flat, efficient, IP-based core network architecture supporting the next generation of mobile broadband. Combined with LTE access networks, Evolved Packet Core will provide a whole new experience [...]]]></description>
			<content:encoded><![CDATA[<p>Mobily has signed an agreement with Ericsson for the supply of an Evolved Packet Core solution that supports 2G, 3G and 4G communications.</p>
<p>Evolved Packed Core is a flat, efficient, IP-based core network architecture supporting the next generation of mobile broadband. Combined with LTE access networks, Evolved Packet Core will provide a whole new experience for Saudi users, with true broadband access virtually anywhere and a rich variety of multimedia applications.</p>
<p>The Ericsson Evolved Packet Core is optimised to cope with the increased uptake of mobile broadband and to secure a smooth evolution to all-IP networks. </p>
<p>More than 300 operators in 150 countries rely on Ericsson’s Packet Core solutions to offer new, compelling and efficient multimedia services.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/mobily-signed-up-for-ericssons-evolved-packet-core-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Shamsi appointed to head Etisalat&#8217;s new digital services unit</title>
		<link>http://comm.ae/al-shamsi-appointed-to-head-etisalats-new-digital-services-unit/</link>
		<comments>http://comm.ae/al-shamsi-appointed-to-head-etisalats-new-digital-services-unit/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:39:08 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief digital services officer]]></category>
		<category><![CDATA[Digital Services Unit]]></category>
		<category><![CDATA[Etisalat Group]]></category>
		<category><![CDATA[Khalifa Al Shamsi]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5494</guid>
		<description><![CDATA[Etisalat Group today announced the appointment of Khalifa Al Shamsi as chief digital services officer for Etisalat Group for the newly established Etisalat Digital Services Unit. The new division, which will focus on various industry verticals such as machine-to-machine (M2M), cloud services, commerce, digital advertisement, advanced communications, digital entertainment, and video services aims to boost [...]]]></description>
			<content:encoded><![CDATA[<p>Etisalat Group today announced the appointment of Khalifa Al Shamsi as chief digital services officer for Etisalat Group for the newly established Etisalat Digital Services Unit.</p>
<p>The new division, which will focus on various industry verticals such as machine-to-machine (M2M), cloud services, commerce, digital advertisement, advanced communications, digital entertainment, and video services aims to boost the group position in the digital eco-system and drive innovation and advanced services to the group customers.</p>
<p>Al Shamsi joined Etisalat as a graduate trainee 19 years ago, and has since held various senior managerial positions within Etisalat UAE. Prior to his most recent appointment, Al Shamsi held the position of senior VP Technology Strategy for Etisalat Group, to which he was appointed in 2010, leading the Etisalat’s foray into the digital space.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/al-shamsi-appointed-to-head-etisalats-new-digital-services-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone reported to be considering restructuring</title>
		<link>http://comm.ae/vodafone-reported-to-be-considering-restructuring/</link>
		<comments>http://comm.ae/vodafone-reported-to-be-considering-restructuring/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:33:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Michel Combes]]></category>
		<category><![CDATA[Paolo Bertoluzzo]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Serpil Timuray]]></category>
		<category><![CDATA[Vittorio Colao]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5490</guid>
		<description><![CDATA[Vodafone Group is reportedly mulling a re-organisation, following the departure of Michel Combes, its European CEO to join French integrated operator SFR. According to Bloomberg, the restructure could set out the succession candidates for the top job at the group, although incumbent Vittorio Colao has not so far made any indication he plans to step [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone Group is reportedly mulling a re-organisation, following the departure of Michel Combes, its European CEO to join French integrated operator SFR. </p>
<p>According to <em>Bloomberg</em>, the restructure could set out the succession candidates for the top job at the group, although incumbent Vittorio Colao has not so far made any indication he plans to step down.</p>
<p>Among the options suggested was a split of the European region into two, integrating its more developed markets into one unit, with its emerging Turkey, Central and Eastern Europe businesses forming a second.</p>
<p>The report noted that Colao had identified an issue with the classification of Turkey, which while “clearly an engine for growth,” falls between the “sophisticated” western European businesses and its emerging markets operations.</p>
<p>Names mooted for promotion included Paolo Bertoluzzo, who runs Vodafone Italy, and Serpil Timuray, head of Vodafone Turkey.</p>
<p>Also in the frame is former Safaricom boss Michael Joseph, who is now director of global payments for the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/vodafone-reported-to-be-considering-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti close to acquiring Qualcomm&#8217;s BWA licences</title>
		<link>http://comm.ae/bharti-close-to-acquiring-qualcomms-bwa-licences/</link>
		<comments>http://comm.ae/bharti-close-to-acquiring-qualcomms-bwa-licences/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[broadband wireless access]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[Hardeep Singh Bedi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[Tulip Telecom and Global Holding Corp]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5492</guid>
		<description><![CDATA[Bharti Airtel’s long-mooted deal to acquire Indian 4G spectrum from Qualcomm could be wrapped up within two weeks, according to sources at Bloomberg. It is suggested that the Indian market leader will pay INR50 billion (US$928 million) for the Indian firm set up by Qualcomm and its local partners two years ago to buy 4G [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel’s long-mooted deal to acquire Indian 4G spectrum from Qualcomm could be wrapped up within two weeks, according to sources at <em>Bloomberg</em>.</p>
<p>It is suggested that the Indian market leader will pay INR50 billion (US$928 million) for the Indian firm set up by Qualcomm and its local partners two years ago to buy 4G Broadband Wireless Access (BWA) licences.</p>
<p>Sources say that Bharti will acquire the unit in instalments, initially purchasing the 26 per cent stake currently held by Tulip Telecom and Global Holding Corp, with Qualcomm maintaining 51 per cent ownership for at least two years. </p>
<p>“Qualcomm as the major partner will take all decisions with respect to bringing in any operator partners,” Tulip Telecom chairman Hardeep Singh Bedi told <em>Bloomberg</em>.</p>
<p>Qualcomm paid more than US$1 billion in 2010 for 20MHz of TDD BWA spectrum in the 2.3GHz band covering the key circles of Delhi, Mumbai, Haryana and Kerala. Bharti already owns BWA spectrum in four other circles and became the country’s first commercial 4G operator in April, launching services utilising TD-LTE technology in Kolkata.</p>
<p>A deal between Bharti and Qualcomm is thought to have been on the table for at least a year, but has been delayed due to problems with Qualcomm receiving the airwaves – an issue now thought to be resolved.</p>
<p>The US firm has consistently said it plans to exit the market once the venture is up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/bharti-close-to-acquiring-qualcomms-bwa-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost French operator makes significant gains in Q1</title>
		<link>http://comm.ae/low-cost-french-operator-makes-significant-gains-in-q1/</link>
		<comments>http://comm.ae/low-cost-french-operator-makes-significant-gains-in-q1/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:59:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Free Mobile]]></category>
		<category><![CDATA[Iliad]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5480</guid>
		<description><![CDATA[Iliad’s Free Mobile – the low-cost French operator launched at the beginning of the year – revealed that it had signed up 2.6 million subscribers by the end of Q1, claiming to have captured nearly four per cent of the French mobile market in just 80 days. The firm highlighted figures to show that the [...]]]></description>
			<content:encoded><![CDATA[<p>Iliad’s Free Mobile – the low-cost French operator launched at the beginning of the year – revealed that it had signed up 2.6 million subscribers by the end of Q1, claiming to have captured nearly four per cent of the French mobile market in just 80 days.</p>
<p>The firm highlighted figures to show that the total French market had grown by 854,000 subscribers in Q1, suggesting that Free Mobile’s 2.6 million customers included a substantial number of defections from rivals. Market-leader Orange France lost 615,000 mobile customers following Free Mobile’s launch on January 10.</p>
<p>The firm also did well in its traditional fixed broadband business, surpassing five million subscribers for the first time. It added 191,000 new subscribers in the period, which it said accounted for “well over” half of all the country’s broadband net additions.</p>
<p>Iliad’s total Q1 revenue rose 29 per cent to €655.7 million (US$839 million). This included €97.5 million of revenue from the new mobile business.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/low-cost-french-operator-makes-significant-gains-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobily awards mobile virtual network enabler contract to Xius</title>
		<link>http://comm.ae/mobily-awards-mvne-contract-to-xius/</link>
		<comments>http://comm.ae/mobily-awards-mvne-contract-to-xius/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:40:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eyas Al-Hajery]]></category>
		<category><![CDATA[Mobily]]></category>
		<category><![CDATA[MVNE]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Xius]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5477</guid>
		<description><![CDATA[As the Saudi government prepares to permit MVNO services in the country, local mobile network operator, Mobily has awarded an MVNE management contract to India&#8217;s Xius. Xius will be employing its Mobile Services Platform infrastructure and framework, currently deployed in multiple global locations, which will provide the MVNO with its own separate network components and [...]]]></description>
			<content:encoded><![CDATA[<p>As the Saudi government prepares to permit MVNO services in the country, local mobile network operator, Mobily has awarded an MVNE management contract to India&#8217;s Xius.</p>
<p>Xius will be employing its Mobile Services Platform infrastructure and framework, currently deployed in multiple global locations, which will provide the MVNO with its own separate network components and capabilities.</p>
<p>&quot;We have chosen Xius Mobile Services Platform after an exhaustive selection process that included an extensive list of vendors,&quot; said Eyas Al-Hajery, Mobily&#8217;s senior executive VP for Wholesale and Carrier Services. &quot;The platform will enable Mobily to provide carrier class comprehensive MNO/MVNE services to potential MVNOs&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/mobily-awards-mvne-contract-to-xius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE parts ways with South African partner amid claims of dodgy Telkom tender</title>
		<link>http://comm.ae/zte-parts-ways-with-south-african-partner-amid-claims-of-dodgy-telkom-tender/</link>
		<comments>http://comm.ae/zte-parts-ways-with-south-african-partner-amid-claims-of-dodgy-telkom-tender/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:13:10 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Cris Fuentes]]></category>
		<category><![CDATA[DSLAM]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[ZTE]]></category>
		<category><![CDATA[ZTE Mzansi]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5475</guid>
		<description><![CDATA[ZTE South Africa CEO Cris Fuentes says the Chinese group is terminating its relationship with local firm ZTE Mzansi, in which it owns 40 per cent. Fuentes is reported to have said ZTE had tried several times to reach an amicable settlement with ZTE Mzanzi, but has been unsuccessful. ZTE Mzanzi successfully asked a court [...]]]></description>
			<content:encoded><![CDATA[<p>ZTE South Africa CEO Cris Fuentes says the Chinese group is terminating its relationship with local firm ZTE Mzansi, in which it owns 40 per cent. Fuentes is reported to have said ZTE had tried several times to reach an amicable settlement with ZTE Mzanzi, but has been unsuccessful. ZTE Mzanzi successfully asked a court to stop Telkom from rolling out a ZAR 13 billion (US$1.59 billion) network upgrade that had been awarded to Huawei and Alcatel Lucent.</p>
<p>Telkom recently announced it was looking to replace out-dated DSLAM boxes with newer technology as part of its plan to move to an all-IP network designed to enable fixed-mobile convergence and truly differentiated high-speed broadband.</p>
<p>ZTE Mzansi believed Telkom&#8217;s bidding process was not fair and that its tender was never properly considered, despite complying with all of Telkom&#8217;s requirements, including those on empowerment and technical capability.</p>
<p>ZTE said the legal proceedings were instituted without its approval and without the backing of its representative on the board of ZTE Mzanzi. Fuentes said the lack of authorisation from ZTE to proceed with the Telkom litigation has been one of the elements that motivated its decision to sever ties. He said the main reason is a lack of consultation with ZTE in Hong Kong in key decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/zte-parts-ways-with-south-african-partner-amid-claims-of-dodgy-telkom-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Du reported to be eyeing first investment outside the UAE</title>
		<link>http://comm.ae/du-reported-to-be-eyeing-first-investment-outside-the-uae/</link>
		<comments>http://comm.ae/du-reported-to-be-eyeing-first-investment-outside-the-uae/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:11:38 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile virtual network operator]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Osman Sultan]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE telco Du]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5471</guid>
		<description><![CDATA[UAE telco Du is reported to be considering bidding for a mobile virtual network operator licence in Saudi Arabia. It was also claimed that Du&#8217;s CEO, Osman Sultan confirmed that the company is looking for overseas opportunities. Du is said to be looking for similar virtual network opportunities in other countries, but no decision has [...]]]></description>
			<content:encoded><![CDATA[<p>UAE telco Du is reported to be considering bidding for a mobile virtual network operator licence in Saudi Arabia. It was also claimed that Du&#8217;s CEO, Osman Sultan confirmed that the company is looking for overseas opportunities. </p>
<p>Du is said to be looking for similar virtual network opportunities in other countries, but no decision has been taken yet.</p>
<p>The telco subsequently put out a statement saying, ‘Evaluating growth opportunities to maintain competitive advantage, increase shareholder value and ensure sustainable growth has and will continue to be the primary focus for Du. </p>
<p>With that in mind, and in the normal course of business, we always keep an eye on any opportunities that might be in the best interests of the company and its shareholders. </p>
<p>Our strategy is, and as always has been, to focus on the UAE. If and when we have anything new to announce, we will communicate details to the market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/du-reported-to-be-eyeing-first-investment-outside-the-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell C under Knott-Craig starts poaching Vodacom staff</title>
		<link>http://comm.ae/cell-c-under-knott-craig-starts-poaching-vodacom-staff/</link>
		<comments>http://comm.ae/cell-c-under-knott-craig-starts-poaching-vodacom-staff/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:57:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alan knott-craig]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[cell c]]></category>
		<category><![CDATA[Jose dos Santos]]></category>
		<category><![CDATA[poaching staff]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5473</guid>
		<description><![CDATA[Several former executives at South Africa&#8217;s Vodacom have been poached by rival network, Cell C, the company has confirmed. Former Vodacom CEO, Alan Knott-Craig moved to Cell C at the start of April when his non-compete clause expired, and had been rumoured to be trying to lure across several of his former colleagues to the [...]]]></description>
			<content:encoded><![CDATA[<p>Several former executives at South Africa&#8217;s Vodacom have been poached by rival network, Cell C, the company has confirmed.</p>
<p>Former Vodacom CEO, Alan Knott-Craig moved to Cell C at the start of April when his non-compete clause expired, and had been rumoured to be trying to lure across several of his former colleagues to the company.</p>
<p>A Cell C spokesperson is reported to have confirmed to media sources in South Africa that the former COO at Vodacom&#8217;s Nigeria subsidiary will take up a similar role at Cell C, while a former Vodacom Mozambique manager will be the new CTO.</p>
<p>The third appointment is former Vodacom Mozambique CEO Jose dos Santos who will be joining the company at an unspecified position in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/cell-c-under-knott-craig-starts-poaching-vodacom-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Mobile records 12.4 per cent fall in revenues in year to end-March</title>
		<link>http://comm.ae/sony-mobile-records-12-4-per-cent-fall-in-revenues-in-year-to-end-march/</link>
		<comments>http://comm.ae/sony-mobile-records-12-4-per-cent-fall-in-revenues-in-year-to-end-march/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:09:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[full-year results]]></category>
		<category><![CDATA[net loss]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[Sony Mobile]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5467</guid>
		<description><![CDATA[Sony Mobile &#8211; the former Sony Ericsson &#8211; has reported a 12.4 per cent fall in revenues of €5.39 billion (US$7 billion) for the full year to the end of March 2012. The company said that the decline in revenues reflects certain component shortages resulting from the Japanese earthquake and the floods, in addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Mobile &#8211; the former Sony Ericsson &#8211; has reported a 12.4 per cent fall in revenues of €5.39 billion (US$7 billion) for the full year to the end of March 2012.</p>
<p>The company said that the decline in revenues reflects certain component shortages resulting from the Japanese earthquake and the floods, in addition to the lower number of feature phones shipped as a result of focusing on smartphones. </p>
<p>The company also posted a net loss of €1.145 billion for the whole year &#8211; compared to a profit of €74 million in 2011.</p>
<p>This was primarily due to Sony Ericsson recording a valuation allowance of €654 million against certain of its deferred tax assets in Sweden in the quarter ended December 31, 2011, as well as deterioration in its income (loss) before taxes. </p>
<p>On February 15, 2012, Sony acquired Ericsson&#8217;s 50 per cent equity interest in Sony Ericsson, which changed its name to Sony Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/sony-mobile-records-12-4-per-cent-fall-in-revenues-in-year-to-end-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

