<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comm. Decisive coverage of telecommunications strategy &#187; News</title>
	<atom:link href="http://comm.ae/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://comm.ae</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qualcomm records stellar quarter to December 25, 2011</title>
		<link>http://comm.ae/qualcomm-records-stellar-quarter-to-december-25-2011/</link>
		<comments>http://comm.ae/qualcomm-records-stellar-quarter-to-december-25-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:48:34 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Station Mobile chipset]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5146</guid>
		<description><![CDATA[Qualcomm has reported record quarterly revenues for the first quarter of fiscal 2012 ended December 25, 2011. The company posted revenues of US$4.68 billion, a rise of 40 per cent on the previous year. Net income was up by 20 per cent to US1.4 billion. Operating income was also up, by 24 per cent to [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm has reported record quarterly revenues for the first quarter of fiscal 2012 ended December 25, 2011. The company posted revenues of US$4.68 billion, a rise of 40 per cent on the previous year.</p>
<p>Net income was up by 20 per cent to US1.4 billion. Operating income was also up, by 24 per cent to US $1.55 billion.</p>
<p>Operating cash flow was US$1.78 billion, representing 38 per cent of revenues. </p>
<p>Mobile Station Mobile chipset shipments were 156 million units, up 32 per cent year-on-year and 23 per cent sequentially.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/qualcomm-records-stellar-quarter-to-december-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>122 telecom licences cancelled in India given allegedly corrupt award process</title>
		<link>http://comm.ae/122-telecom-licences-cancelled-in-india-given-allegedly-corrupt-award-process/</link>
		<comments>http://comm.ae/122-telecom-licences-cancelled-in-india-given-allegedly-corrupt-award-process/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:41:46 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A Raja]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[P Chidambaram]]></category>
		<category><![CDATA[Swan]]></category>
		<category><![CDATA[Tata Telecom]]></category>
		<category><![CDATA[telecom licences]]></category>
		<category><![CDATA[uninor]]></category>
		<category><![CDATA[Videocon]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5144</guid>
		<description><![CDATA[India&#8217;s Supreme Court has cancelled 122 telecommunications licences awarded to companies in 2008. The licences were issued by former minister A Raja, who is accused of mis-selling bandwidth in what has been called India&#8217;s biggest corruption scandal. Raja denies wrongdoing. Government auditors say the scandal cost the country about US$40 billion. The judges also ordered [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s Supreme Court has cancelled 122 telecommunications licences awarded to companies in 2008.</p>
<p>The licences were issued by former minister A Raja, who is accused of mis-selling bandwidth in what has been called India&#8217;s biggest corruption scandal. Raja denies wrongdoing.</p>
<p>Government auditors say the scandal cost the country about US$40 billion. </p>
<p>The judges also ordered a court to decide whether home minister P Chidambaram should be investigated. Opposition MPs accuse Chidambaram of failing to prevent the scandal when he was finance minister. He denies any wrongdoing.</p>
<p>Raja is currently on trial for fraud.</p>
<p>India is one of the world&#8217;s fastest growing markets for mobile telephones with 893 million subscriptions. </p>
<p>Reports say today’s verdict is likely to affect about five per cent of connections used by mobile phone customers.&#160; India&#8217;s telecom regulator says the affected subscribers can be transferred to other mobile operators.&#160; Some of the companies affected by the court order include Loop, Videocon, Idea Cellular, Tata Telecom, Uninor and Swan.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/122-telecom-licences-cancelled-in-india-given-allegedly-corrupt-award-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etisalat considers sale of towers in Africa</title>
		<link>http://comm.ae/etisalat-considers-sale-of-towers-in-africa/</link>
		<comments>http://comm.ae/etisalat-considers-sale-of-towers-in-africa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:58:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5142</guid>
		<description><![CDATA[Etisalat is reported to be mulling bids to sell its towers network Africa. The telco has subsidiaries in 10 countries and owns around 4,500 towers across the continent. Citing sources familiar with the matter, Reuters said that Etisalat has invited bids for the tower assets. The telco had been looking to sell the towers to [...]]]></description>
			<content:encoded><![CDATA[<p>Etisalat is reported to be mulling bids to sell its towers network Africa. The telco has subsidiaries in 10 countries and owns around 4,500 towers across the continent.</p>
<p>Citing sources familiar with the matter, <em>Reuters</em> said that Etisalat has invited bids for the tower assets.</p>
<p>The telco had been looking to sell the towers to another management company for around US$500 million, but sources indicated that a block sale of the entire portfolio proved difficult.</p>
<p>The company is now reported to be looking to sell its towers on a per-country basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/etisalat-considers-sale-of-towers-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel faces ownership crisis in Nigeria</title>
		<link>http://comm.ae/airtel-faces-ownership-crisis-in-nigeria/</link>
		<comments>http://comm.ae/airtel-faces-ownership-crisis-in-nigeria/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:27:41 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Celtel]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Econet Wireless Nigeria]]></category>
		<category><![CDATA[Strive Masiyiwa]]></category>
		<category><![CDATA[Vee Mobile]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5134</guid>
		<description><![CDATA[A court in Nigeria has upheld Econet Wireless Limited’s five per cent claim to Airtel Nigeria, a cellco to which it was a founding shareholder in 2001. The court sided with the Zimbabwe operator that its stake been unfairly cancelled, and any decisions since the cancellation are void. “All actions and resolutions taken by the [...]]]></description>
			<content:encoded><![CDATA[<p>A court in Nigeria has upheld Econet Wireless Limited’s five per cent claim to Airtel Nigeria, a cellco to which it was a founding shareholder in 2001. The court sided with the Zimbabwe operator that its stake been unfairly cancelled, and any decisions since the cancellation are void. </p>
<p>“All actions and resolutions taken by the company since October 2003 at which Econet Wireless was entitled to be notified, and to participate in, as a shareholder, but was prohibited, are null and void,’ the judgement said. ‘This includes decisions to sell shares, issue shares, and also transfer shares to third parties.”</p>
<p>Econet said the judgement means the cellco’s name would revert to Econet Wireless Nigeria. “We have made it clear to the company, that as a shareholder, we would like to ensure that all actions that must be taken to comply with the court order are undertaken in such a way that there is minimal disruption to the ongoing operations of the company,” commented Econet Wireless Group chairman Strive Masiyiwa. “The board of Econet Wireless and I remain willing to sit down with Bharti Airtel, to review the best way forward for all parties. In the meantime, we have a fiduciary responsibility to take all of the necessary steps to vigorously protect the interests of our shareholders,” he added. <a href="http://comm.ae/wp-content/uploads/2012/01/Strive-Masiyiwa.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px 10px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Strive-Masiyiwa" border="0" alt="Strive-Masiyiwa" align="left" src="http://comm.ae/wp-content/uploads/2012/01/Strive-Masiyiwa_thumb.jpg" width="244" height="153" /></a></p>
<p><em><font size="1">Laughing all the way to the bank – Strive Masiyiwa has his company’s five per cent stake claim to Airtel Nigeria affirmed by court (Image – courtesy of World Economic Forum)</font></em></p>
<p>Bharti Airtel has said it will appeal the court’s decision and that the judgement will have no impact on the equity holding of other shareholders in Airtel Nigeria.</p>
<p>The Indian telco inherited the legal case as part of its US$9 billion acquisition of Zain’s Africa operations in June 2010, including 65 per cent of Zain Nigeria. </p>
<p>Econet has always claimed that its five per cent stake in Econet Wireless Nigeria was cancelled following the takeover of the telco by Vodacom in 2003. Econet Wireless Nigeria was subsequently renamed Vee Networks and its brand name changed to Vodacom, but Vodacom pulled out of its contract soon after, citing ‘irregularities’ in the payment of the brokerage fees. Celtel International then purchased 65 per cent of the company in May 2006, a move that was disputed by Econet Wireless Limited, which claimed its pre-emption rights were breached. In 2009 Econet Wireless began moves to block the sale of Celtel’s (Zain) interests in Nigeria to Bharti Airtel until a ruling on the dispute over ownership of the company was passed. However, the takeover by the Indian firm was concluded in June 2010, with Zain Nigeria rebranded under the Airtel moniker by the end of the year.</p>
<p>A clause in the agreement between Bharti Airtel and Zain Group in the acquisition of the latter’s assets in Africa, was that Zain would be liable for any losses that may result from the ongoing litigation by Econet Wireless in Nigeria.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/airtel-faces-ownership-crisis-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatari sovereign wealth fund reportedly interested in Saudi Oger</title>
		<link>http://comm.ae/qatari-sovereign-wealth-fund-reportedly-interested-in-saudi-oger/</link>
		<comments>http://comm.ae/qatari-sovereign-wealth-fund-reportedly-interested-in-saudi-oger/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:40:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oger Telecom]]></category>
		<category><![CDATA[Qatar sovereign wealth fund]]></category>
		<category><![CDATA[Saudi Oger]]></category>
		<category><![CDATA[stc]]></category>
		<category><![CDATA[turk telecom]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5140</guid>
		<description><![CDATA[The government of Qatar is reported to have approached Saudi Oger about a deal to buy its 55 per cent stake in Oger Telecom, which owns a controlling 55 per cent stake in Turkey based Turk Telecom. Oger Telecom also owns a 75 per cent stake in South Africa&#8217;s third mobile network, Cell C. Citing [...]]]></description>
			<content:encoded><![CDATA[<p>The government of Qatar is reported to have approached Saudi Oger about a deal to buy its 55 per cent stake in Oger Telecom, which owns a controlling 55 per cent stake in Turkey based Turk Telecom.</p>
<p>Oger Telecom also owns a 75 per cent stake in South Africa&#8217;s third mobile network, Cell C.</p>
<p>Citing sources familiar with the talks, Reuters said that Qatar &#8211; through its sovereign wealth fund &#8211; had made a direct approach to Saudi Oger about a deal.</p>
<p>Saudi Telecom Co. (STC) owns a 35 per cent stake in Oger Telecom, and has a right of first refusal if Saudi Oger were to look to sell its 55 per cent stake in the company.</p>
<p>The Qatar government also holds a majority stake in Qtel, although the deal is not thought to be involving the telco at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/qatari-sovereign-wealth-fund-reportedly-interested-in-saudi-oger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN Ghana extends managed services deal with Ericsson</title>
		<link>http://comm.ae/mtn-ghana-extends-managed-services-deal-with-ericsson/</link>
		<comments>http://comm.ae/mtn-ghana-extends-managed-services-deal-with-ericsson/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:45:01 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[MTN Ghana]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5130</guid>
		<description><![CDATA[MTN Group has announced the extension of its managed services agreement with Ericsson for its operations in Ghana. This announcement marks the extension of the first managed services contract between Ericsson and MTN, originally signed in 2009 in connection to the rollout of MTN&#8217;s 3G network in Ghana. Under the extension, Ericsson is responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>MTN Group has announced the extension of its managed services agreement with Ericsson for its operations in Ghana.</p>
<p>This announcement marks the extension of the first managed services contract between Ericsson and MTN, originally signed in 2009 in connection to the rollout of MTN&#8217;s 3G network in Ghana. Under the extension, Ericsson is responsible for network operations, field maintenance and optimisation.</p>
<p>With 49 per cent market share, MTN is the leading operator in Ghana, which is one of Africa&#8217;s fastest growing telecom markets. In 2011, it grew by around 18 per cent to serve over 10 million subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/mtn-ghana-extends-managed-services-deal-with-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtel&#8217;s identifies three-pillar strategy at telco&#8217;s Capital Markets Day</title>
		<link>http://comm.ae/qtels-identifies-three-pillar-strategy-at-telcos-capital-markets-day/</link>
		<comments>http://comm.ae/qtels-identifies-three-pillar-strategy-at-telcos-capital-markets-day/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:38:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Capital Markets Day]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[nasser marafih]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5128</guid>
		<description><![CDATA[Senior executives at Qtel Group last week presented the telco’s three strategic pillars to industry analysts, which incorporated: · The differentiation of the customer experience · The strengthening of the telco’s internal foundation · Investment in new growth “We have had significant success to date and our aspiration to join the top twenty global operators [...]]]></description>
			<content:encoded><![CDATA[<p>Senior executives at Qtel Group last week presented the telco’s three strategic pillars to industry analysts, which incorporated:</p>
<p>· The differentiation of the customer experience</p>
<p>· The strengthening of the telco’s internal foundation </p>
<p>· Investment in new growth</p>
<p>“We have had significant success to date and our aspiration to join the top twenty global operators by the end of the decade remains important for us,” commented Nasser Marafih, Qtel Group CEO. “However, we recognise that the market is changing quickly and that we need to change with it. Our new vision and group strategy builds on our previous strategy and refines it by increasing our focus on differentiated customer experience, on transforming the way we manage our operations and embracing emerging and parallel business opportunities. At the same time, we will continue to set ourselves challenging financial targets.”</p>
<p>Marafih said in future the telco will increase its focus on broadband solutions, business-to-business opportunities, digital developments (TV, finance and health), as well as fibre technologies. At the same time the group will look to drive further operational and cost efficiency, productivity, and scale benefits while growing organisational and people capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/qtels-identifies-three-pillar-strategy-at-telcos-capital-markets-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens Networks renews syndicated loan facility</title>
		<link>http://comm.ae/nokia-siemens-networks-renews-syndicated-loan-facility/</link>
		<comments>http://comm.ae/nokia-siemens-networks-renews-syndicated-loan-facility/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:44:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit facility]]></category>
		<category><![CDATA[Nokia Siemens Netwoks]]></category>
		<category><![CDATA[syndicated loan facility]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5119</guid>
		<description><![CDATA[Nokia Siemens Networks has signed forward starting term and multicurrency revolving facilities agreements valued at €1.305 billion (US$1.725 billion) with 15 international banks, to replace the company’s existing revolving credit facility when it matures in June 2012. The committed facilities are comprised in equal parts of a revolving credit facility maturing in June 2015 and [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia Siemens Networks has signed forward starting term and multicurrency revolving facilities agreements valued at €1.305 billion (US$1.725 billion) with 15 international banks, to replace the company’s existing revolving credit facility when it matures in June 2012.</p>
<p>The committed facilities are comprised in equal parts of a revolving credit facility maturing in June 2015 and a term loan facility that matures in June 2013. They will be used for general corporate purposes.</p>
<p>The facilities were signed on December 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/nokia-siemens-networks-renews-syndicated-loan-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola reports difficult Q4 period</title>
		<link>http://comm.ae/motorola-reports-difficult-q4-period/</link>
		<comments>http://comm.ae/motorola-reports-difficult-q4-period/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:13:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[net loss]]></category>
		<category><![CDATA[Q411 results]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5117</guid>
		<description><![CDATA[Motorola recorded a loss of US$80 million in Q411, compared with a prior-year profit of US$80 million, on revenue which was flat at US$3.44 billion. The Mobile Devices business saw an operating loss of US$70 million, compared to a Q410 profit of US$72 million, on revenue of US$2.5 billion, up five per cent. The company [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola recorded a loss of US$80 million in Q411, compared with a prior-year profit of US$80 million, on revenue which was flat at US$3.44 billion. The Mobile Devices business saw an operating loss of US$70 million, compared to a Q410 profit of US$72 million, on revenue of US$2.5 billion, up five per cent. The company stated its Q4 performance was impacted by the increased competitive environment.</p>
<p>Motorola shipped 10.5 million mobile devices during the period, including 5.3 million smartphones and 200,000 tablets. This compares with 11.3 million devices, with 4.9 million smartphones, in Q410.</p>
<p>For the full year, Motorola reported a net loss of US$249 million, compared with a prior-year loss of US$86 million, on revenue of US$13.1 billion, up 14 per cent.</p>
<p>North America remains Motorola’s largest market, accounting for 48 per cent of sales during the period. Other significant markets for Motorola in Q4 were Latin America (22 per cent) and Greater China (15 per cent).   <br />In a statement, Sanjay Jha, chairman and CEO of Motorola said that “we remain energised by the proposed merger with Google and continue to focus on creating innovative technologies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/motorola-reports-difficult-q4-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung mobile phone sales up 54 per cent in Q4, and 40 per cent for the year</title>
		<link>http://comm.ae/samsung-mobile-phone-sales-up-54-per-cent-in-q4-and-40-per-cent-for-the-year/</link>
		<comments>http://comm.ae/samsung-mobile-phone-sales-up-54-per-cent-in-q4-and-40-per-cent-for-the-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:54:00 +0000</pubDate>
		<dc:creator>Tawanda Chihota</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[GALAXY S II]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://comm.ae/?p=5115</guid>
		<description><![CDATA[Samsung reported the expected strong performance for its mobile business, citing “strong sales of Samsung’s Galaxy S II and Galaxy Note.” The company said smartphones led the growth in mobile sales with developed markets, and the EU in particular, showing strong growth. Smartphone shipments were up 30 per cent quarter-on-quarter – although it stopped giving [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung reported the expected strong performance for its mobile business, citing “strong sales of Samsung’s Galaxy S II and Galaxy Note.”</p>
<p>The company said smartphones led the growth in mobile sales with developed markets, and the EU in particular, showing strong growth. Smartphone shipments were up 30 per cent quarter-on-quarter – although it stopped giving volume figures some time ago.</p>
<p>For the fourth quarter, Samsung’s mobile sales hit KRW17.2 trillion (US$15.3 billion), up 54 per cent year-on-year. Mobile sales reached KRW53.4 trillion for the twelve months, up 40 per cent on 2010. </p>
<p>For 2012, the company forecasts smartphone sales will grow a further 30 per cent, although feature phone growth will slow. The company also expects tablet sales to increase significantly year-on-year, with new mass-market models intensifying competition.</p>
<p>On a group level, Samsung saw a 17 per cent year-on-year rise in net profit for Q411 to reach KRW4.0 trillion. Q411 revenue was KRW47.3 trillion, up 13 per cent year-on-year.</p>
<p>However, net profit for the full year 2011 fell 15 per cent to KRW13.7 trillion despite revenue of KRW165 trillion, up 6.7 per cent year-on-year. </p>
]]></content:encoded>
			<wfw:commentRss>http://comm.ae/samsung-mobile-phone-sales-up-54-per-cent-in-q4-and-40-per-cent-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

